Apple iphone 8
₨ 108,610
Display Size: | 4.7″ 750×1334 pixels |
---|---|
Camera:
|
12MP 2160p |
Storage:
|
64GB ROM |
RAM:
|
2 GB |
Battery:
|
1821mAh Li-Ion |
Released Date:
|
2017, September 22 |
OS:
|
iOS 11, up to iOS 15.4.1 |
Additional information
OS | iOS 11, upgradable to iOS 15.4.1 |
---|---|
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Display Type | Retina IPS LCD, 625 nits (typ) |
Display Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
Display Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Storage | 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
Front Camera | 7 MP, f/2.2 HDR |
Front Camera Video | 1080p@30fps |
Rear Camera | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Battery | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
SIM Slots | dual slots |
Card Slots | No |
Weight | 148 g |
Dimension | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Reviews
There are no reviews yet.