Huawei Honor 7
₨ 40,000
Display Size: | 5.2″ 1080×1920 pixels. |
---|---|
Camera:
|
20MP 1080p |
Storage:
|
16GB/32GB/64GB storage, microSDXC |
RAM:
|
3GB RAM |
Battery:
|
3687mAhLi-Ion |
Released Date:
|
Released 2015, July |
OS:
|
Android 5.0, up to 6.0, EMUI 3.1 |
Additional information
Announced Date | Released 2015, July |
---|---|
Dimension | 143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in) |
Weight | 157 g (5.54 oz) |
SIM Slots | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS-NEO LCD |
Display Size | 5.2 inches, 74.5 cm2 (~72.4% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow), EMUI 3.1 |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
GPU | Mali-T628 MP4 |
Card Slots | microSDXC (uses shared SIM slot) |
Storage | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
Rear Camera | 20 MP, f/2.0, 27mm (wide), 1/2.4", PDAF |
Rear Camera Video | 1080p@30fps, HDR |
Front Camera | 8 MP, f/2.4, 26mm (wide) |
Front Camera Video | 1080p@30fps |
Sound Type | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 3100 mAh, non-removable |
Color | Gray, Silver, Gold |
Reviews
There are no reviews yet.