Huawei P30 Lite
₨ 39,999
Display Size: | 6.15″ 1080×2312 pixels. |
---|---|
Camera:
|
48MP 1080p |
Storage:
|
64GB/128GB/256GB storage, microSDXC |
RAM:
|
4-8GB RAM |
Battery:
|
3340mAh |
Released Date:
|
Released 2019, April 25 |
OS:
|
Android 9.0, up to Android 10, EMUI 10.0 |
Additional information
Announced Date | 2019, March 27 |
---|---|
Dimension | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
Weight | 159 g (5.61 oz) |
SIM Slots | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) |
Display Resolution | 1080 x 2312 pixels (~415 ppi density) |
OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10.0 |
Chipset | Kirin 710 (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Card Slots | microSDXC (uses shared SIM slot) |
Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM |
Rear Camera | 48 MP + 8 MP + 2 MP + 24 MP + 8 MP + 2 MP |
Rear Camera Video | 1080p@30fps (gyro-EIS) |
Front Camera | 24 MP + 32 MP |
Front Camera Video | 1080p@30fps |
Sound Type | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 3340 mAh, non-removable |
Color | Peacock Blue, Midnight Black, Pearl White |
Reviews
There are no reviews yet.