Huawei Watch GT detailed specifications
Build | OS | Huawei LiteOS (Linux) | |
---|---|---|---|
Dimensions | 46.5 x 46.5 x 10.6 mm | ||
Weight | 46 g | ||
SIM | No | ||
Colors | Black Stainless Steel, Stainless Steel | ||
Frequency | 2G Band | SIM1: | |
Processor | CPU | ARM Cortex-M4, 2010, 32 bit, single-core, 90 nm | |
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 1.4 Inches | ||
Resolution | 454 x 454 Pixels (~361 PPI) | ||
Extra Features | slide and touch gestures | ||
Memory | Built-in | 4GB Built-in, 768MB RAM | |
Card | No | ||
Camera | Main | No | |
Features | No | ||
Front | No | ||
Connectivity | WLAN | No | |
Bluetooth | v4.2 with A2DP, EDR | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | No | ||
NFC | No | ||
Features | Sensors | Accelerometer, Barometer, Compass, Gyro, HeartRate | |
Browser | No | ||
Messaging | SMS notifications | ||
Torch | Yes | ||
Extra | 50m waterproof, Compatible with standard 20mm straps, Stainless Steel frame, ceramic back, Photo viewer, Voice dial/commands | ||
Battery | Capacity | (Li-ion Non removable), 420 mAh | |
Standby | up to 336 hrs (14 days at typical usage) | ||
– Magnetic charging thimble |
Price |
Price in Rs: 29,999 Price in USD: $224 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 16 user reviews. |
Reviews
There are no reviews yet.