Huawei Y5 2019
₨ 19,999
Display Size: | 5.71 inches, 81.4 cm2 (~78.1% screen-to-body ratio). |
---|---|
Camera:
|
13 MP, f/1.8, PDAF |
Storage:
|
16GB 2GB RAM, 32GB 2GB RAM |
RAM:
|
16GB 2GB RAM, 32GB 2GB RAM |
Battery:
|
Li-Ion 3020 mAh, non-removable |
Released Date:
|
2019, April 24 |
OS:
|
Android 9.0 (Pie), EMUI 9.1 |
Additional information
Dimension | 147.1 x 70.8 x 8.5 mm (5.79 x 2.79 x 0.33 in) |
---|---|
Weight | 146 g (5.15 oz) |
Card Slots | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
Display Size | 5.71 inches, 81.4 cm2 (~78.1% screen-to-body ratio) |
SIM Slots | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Storage | 16GB 2GB RAM, 32GB 2GB RAM |
Rear Camera Video | 1080p@30fps |
Rear Camera | 13 MP, f/1.8, PDAF |
Front Camera | 5 MP, f/2.2 |
Sound Type | Yes |
Battery | Li-Ion 3020 mAh, non-removable |
Color | Midnight Black, Modern Black, Sapphire Blue, Amber Brown |
Reviews
There are no reviews yet.