Huawei Y6 LTE
₨ 19,500
Display Size: | 720 x 1280 pixels, 16:9 ratio (~294 ppi density). |
---|---|
Camera:
|
8 MP, f/2.0, AF |
Storage:
|
8GB, 8GB |
RAM:
|
1GB RAM, 2GB RAM |
Battery:
|
Li-Po 2200 mAh, removable |
Released Date:
|
2015, July. Released 2015, July |
OS:
|
Android 5.1 (Lollipop), EMUI 3.1 |
Additional information
Announced Date | 2015, July. Released 2015, July |
---|---|
Dimension | 143.5 x 72.1 x 8.5 mm (5.65 x 2.84 x 0.33 in) |
Weight | 125 g (4.41 oz) |
SIM Slots | Dual SIM (Micro-SIM, dual stand-by) |
Display Type | IPS LCD |
Screen Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) |
Display Size | Android 5.1 (Lollipop), EMUI 3.1 |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
CPU | Quad-core 1.1 GHz Cortex-A7 |
Card Slots | microSDXC (dedicated slot) |
Storage | 8GB 1GB RAM, 8GB 2GB RAM |
Rear Camera | 8 MP, f/2.0, AF |
Front Camera | 2 MP |
Sound Type | Yes, dual speakers |
Sensors | Accelerometer, proximity, compass |
Battery | Li-Po 2200 mAh, removable |
Color | White, Black, Gold |
Reviews
There are no reviews yet.