Huawei Y6p
₨ 20,899
Display Size: | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) |
---|---|
Camera:
|
[13 MP, f/1.8, (wide) PDAF] + [5 MP, f/2.2, 120˚ (ultrawide)] + [2 MP, f/2.4, (depth)] |
Storage:
|
32GB, 64GB, 64GB |
RAM:
|
3GB RAM, 3GB RAM, 4GB RAM |
Battery:
|
Li-Po 5000 mAh, non-removable |
Released Date:
|
Released 2020, May 06 |
OS:
|
Android 10, EMUI 10.1, no Google Play Services |
Additional information
Announced Date | Available. Released 2020, May 06 |
---|---|
Dimension | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) |
Weight | 185 g (6.53 oz) |
SIM Slots | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) |
OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Mediatek MT6762R Helio P22 (12 nm) |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card Slots | microSDXC (dedicated slot) |
Storage | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
Rear Camera | 13 MP, f/1.8, (wide), PDAF, 2 MP, f/2.4, (depth), 5 MP, f/2.2, 120˚ (ultrawide) |
Rear Camera Video | 1080p@30fps |
Front Camera | 8 MP, f/2.0, (wide) |
Front Camera Video | 1080p@30fps |
Sound Type | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Li-Po 5000 mAh, non-removable |
Color | Phantom Purple, Emerald Green, Midnight Black |
Reviews
There are no reviews yet.