Huawei Y7 Prime 2019 SE
₨ 24,999
Display Size: | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) |
---|---|
Camera:
|
Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash |
Storage:
|
64GB Built-in, 3GB RAM |
RAM:
|
3GB RAM |
Battery:
|
(Li-ion Non removable), 4000 mAh |
Released Date:
|
Available. Released 2019, January 01 |
OS:
|
Android 8.1 (Oreo), EMUI 8.2 |
Additional information
OS | Android V8.1 Oreo |
---|---|
Dimension | 158.92 x 76.9 x 8.1 mm |
Weight | 168 g |
SIM Slots | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Color | Aurora Blue, Midnight Black, Coral Red |
CPU | 1.8 Ghz Octa Core Cortex-A53 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
GPU | Adreno 506 |
Display Size | 6.26 Inches |
Display Resolution | 720 x 1520 Pixels (~269 PPI) |
Storage | 64GB Built-in, 3GB RAM |
Card Slots | microSD Card, (supports up to 512GB) ( uses SIM 2 slot) |
Rear Camera | Dual 13 MP, f/2.2, PDAF + 2 MP, depth sensor, LED flash |
Front Camera | 16 MP, HDR, Video (1080p@30fps) |
Sensors | Face ID, Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
3.5mm jack | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Touch Screen/360 | Yes |
Battery | (Li-ion Non removable), 4000 mAh |
Reviews
There are no reviews yet.