Nokia 1 Plus
₨ 11,450
Display Size: | 5.45 inches, 76.7 cm2 (~75.1% screen-to-body ratio). |
---|---|
Camera:
|
8 MP, AF |
Storage:
|
8GB 1GB RAM, 16GB 1GB RAM, 16GB 3GB RAM |
RAM:
|
1GB RAM, 1GB RAM, 3GB RAM |
Battery:
|
Li-Ion 2500 mAh, removable |
Released Date:
|
Released 2019, February 24 |
OS:
|
Android 9.0 Pie (Go edition), upgradable to Android 10 (Go edition) |
Additional information
Announced Date | Available. Released 2019, February 24 |
---|---|
Dimension | 145 x 70.4 x 8.6 mm (5.71 x 2.77 x 0.34 in) |
Weight | 138.4 g (4.87 oz) |
SIM Slots | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 5.45 inches, 76.7 cm2 (~75.1% screen-to-body ratio) |
Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) |
OS | Android 9.0 Pie (Go edition), upgradable to Android 10 (Go edition) |
Chipset | Mediatek MT6739WW (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Storage | 8GB 1GB RAM, 16GB 1GB RAM, 16GB 3GB RAM |
Card Slots | microSDXC (dedicated slot) |
Rear Camera | 8 MP, AF |
Rear Camera Video | 720p@30fps |
Front Camera | 5 MP |
Front Camera Video | 720p |
Sound Type | Yes |
3.5mm jack | Yes |
Sensors | Accelerometer, proximity |
Color | Black, Red, Blue |
Reviews
There are no reviews yet.