Oppo A5
₨ 29,999
Display Size: | 6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio). |
---|---|
Camera:
|
12 MP, f/1.8, 26mm (wide), 1/2.8″, 1.25µm, PDAF |
Storage:
|
32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
RAM:
|
4GB RAM, 3GB RAM, 4GB RAM, 4GB RAM |
Battery:
|
Li-Po 5000 mAh, non-removable |
Released Date:
|
Available. Released 2019, October |
OS:
|
Android 9.0 (Pie), ColorOS 6.1 |
Additional information
Announced Date | Oppo A5 |
---|---|
Dimension | 163.6 x 75.4 x 9.1 mm (6.44 x 2.97 x 0.36 in) |
Weight | 195 g (6.88 oz) |
SIM Slots | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, 480 nits (typ) |
Display Size | 6.5 inches, 102.0 cm2 (~82.7% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 9.0 (Pie), ColorOS 6.13 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Storage | 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Card Slots | microSDXC (dedicated slot) |
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/2.8", 1.25µm, PDAF, 2 MP, f/2.4, (depth), 8 MP, 119˚ (ultrawide), 1/4.0", 1.12µm |
Rear Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Front Camera | 8 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Front Camera Video | 1080p@30fps |
Sound Type | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 5000 mAh, non-removable |
Color | Mirror Black, Dazzling White |
Reviews
There are no reviews yet.