Samsung Galaxy J7 Prime
RS. 28999
Display Size: | 5.5″ 1080×1920 pixels. |
---|---|
Camera:
|
13MP 1080p |
Storage:
|
16GB/32GB/64GB storage, microSDXC |
RAM:
|
3GB RAM |
Battery:
|
3300mAh |
Released Date:
|
Released 2016, November 30 |
OS:
|
Android 6.0.1, up to Android 9.0, One UI |
Additional information
Announced Date | Released 2016, November 30 |
---|---|
Dimension | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | 167 g (5.89 oz) |
SIM Slots | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS LCD. |
Display Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 9.0 (Pie), One UI |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Card Slots | microSDXC (dedicated slot) |
Storage | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
Rear Camera | 13 MP, f/1.9, 28mm (wide), AF |
Rear Camera Video | 1080p@30fps |
Front Camera | 8 MP, f/1.9 |
Front Camera Video | 1080p@30fps |
Sound Type | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Battery | Li-Ion 3300 mAh, non-removable |
Color | Black, Gold, Rose Gold |
Reviews
There are no reviews yet.