Honor 9 Lite
₨ 26,999
Display Size: | 5.65″ 1080×2160 pixels. |
---|---|
Camera:
|
12MP 2160p |
Storage:
|
12MP 2160p |
RAM:
|
6GB RAM Apple A14 Bionic |
Battery:
|
3687mAhLi-Ion |
Released Date:
|
Released 2016, September 16 |
OS:
|
iOS 10.0.1, up to iOS 15.4.1 |
Additional information
Announced Date | Released 2017, December |
---|---|
Dimension | 151 x 71.9 x 7.6 mm (5.94 x 2.83 x 0.30 in) |
Weight | 149 g (5.26 oz) |
SIM Slots | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 5.65 inches, 82.0 cm2 (~75.5% screen-to-body ratio) |
Display Resolution | 1080 x 2160 pixels, 18:9 ratio (~428 ppi density) |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
Card Slots | microSDXC (uses shared SIM slot) |
Storage | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM |
Rear Camera | 13 MP, PDAF, 2 MP, (depth) |
Rear Camera Video | 1080p@30fps |
Front Camera | 13 MP + 2 MP, depth sensor |
Front Camera Video | 1080p@30fps |
Sound Type | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Li-Po 3000 mAh, non-removable |
Reviews
There are no reviews yet.