Honor 9
RS. 47999
Display Size: | 5.15″ 1080×1920 pixels. |
---|---|
Camera: |
20MP 2160p |
Storage: |
64GB/128GB storage, microSDXC |
RAM: |
4/6GB RAM |
Battery: |
3200mAh |
Released Date: |
Released 2017, July |
OS: |
Android 7.0, up to Android 9.0, EMUI 9.1 |
Additional information
Announced Date | Released 2017, July 17 |
---|---|
Dimension | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) |
Weight | 155 g (5.47 oz) |
SIM Slots | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 5.15 inches, 73.1 cm2 (~70.0% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
Chipset | Kirin 960 (16 nm) |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Card Slots | microSDXC (uses shared SIM slot) |
Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Rear Camera | 12 MP, f/2.2, 27mm + 20 MP B/W, f/2.2, 27mm |
Rear Camera Video | [email protected], 1080p |
Front Camera | 8 MP, f/2.0 |
Front Camera Video | |
Sound Type | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 3200 mAh, non-removable |
Color | Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue |
Reviews
There are no reviews yet.