Huawei Y7 Prime 2018
₨ 22,499
Display Size: | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio). |
---|---|
Camera:
|
8 MP, f/2.0 |
Storage:
|
32GB 3GB RAM, 64GB 4GB RAM |
RAM:
|
3GB RAM, 4GB RAM |
Battery:
|
Li-Ion 3000 mAh, non-removable |
Released Date:
|
Available. Released 2018, April |
OS:
|
Android 8.0 (Oreo), EMUI 8 |
Additional information
Announced Date | Available. Released 2018, April |
---|---|
Dimension | 158.3 x 76.7 x 7.8 mm (6.23 x 3.02 x 0.31 in) |
Weight | 155 g (5.47 oz) |
SIM Slots | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) |
Display Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
OS | Android 8.0 (Oreo), EMUI 8 |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Storage | 32GB 3GB RAM, 64GB 4GB RAM |
Rear Camera | 13 MP, f/2.2, PDAF |
Rear Camera Video | 1080p@30fps |
Front Camera | 8 MP, f/2.0 |
Front Camera Video | 1080p@30fps |
Sound Type | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Li-Ion 3000 mAh, non-removable |
Color | Black, Gold, Blue |
Reviews
There are no reviews yet.