Oppo F11
RS.35999
Display Size: | 6.53 inches, 105.2 cm2 (~85.3% screen-to-body ratio). |
---|---|
Camera:
|
[48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF] + [5 MP, f/2.4, (depth)] |
Storage:
|
64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
RAM:
|
4GB RAM, 6GB RAM, 4GB RAM, 6GB RAM |
Battery:
|
Li-Po 4020 mAh, non-removable |
Released Date:
|
Available. Released 2019, May |
OS:
|
Android 9.0 (Pie), ColorOS 6 |
Additional information
Announced Date | Available. Released 2019, May |
---|---|
Dimension | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) |
Weight | 188 g (6.63 oz) |
SIM Slots | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 6.53 inches, 105.2 cm2 (~85.3% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
OS | Android 9.0 (Pie), ColorOS 6 |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card Slots | microSDXC (uses shared SIM slot) |
Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Rear Camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF, 5 MP, f/2.4, (depth) |
Rear Camera Video | 1080p@30fps |
Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Front Camera Video | 1080p@30fps |
Sound Type | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Li-Po 4020 mAh, non-removable |
Color | Flourite Purple, Marble Green, Jewelry White |
Reviews
There are no reviews yet.