Samsung Galaxy A6
RS. 42899
Display Size: | 5.6 |
---|---|
Camera:
|
16MP |
Storage:
|
32GB/64GB storage, microSDXC |
RAM:
|
3/4GB RAM |
Battery:
|
Li-Ion 3000 mAh, non-removable |
Released Date:
|
Released 2018, May |
OS:
|
iOS 10.0.1, up to iOS 15.4.1 |
Additional information
Announced Date | Released 2018, May |
---|---|
Dimension | 149.9 x 70.8 x 7.7 mm (5.90 x 2.79 x 0.30 in) |
Weight | 162 g (5.71 oz) |
SIM Slots | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED |
Display Size | 5.6 inches, 79.6 cm2 (~75.0% screen-to-body ratio) |
Display Resolution | 720 x 1480 pixels, 18.5:9 ratio (~294 ppi density) |
OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.0 |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Card Slots | microSDXC (dedicated slot) |
Storage | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM |
Rear Camera | 16 MP, f/1.7, 26mm (wide), PDAF |
Rear Camera Video | 1080p@30fps |
Front Camera | 16 MP, f/1.9, 26mm (wide), 1/3.06", 1.0µm |
Front Camera Video | 1080p@30fps |
Sound Type | Yes |
3.5mm jack | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Ion 3000 mAh, non-removable |
Color | Black, Gold, Blue, Lavender |
Reviews
There are no reviews yet.