Tecno Camon CX
RS. 20999
Display Size: | 5.5 inches, 83.4 cm2 (~72.0% screen-to-body ratio) |
---|---|
Camera:
|
16MP 1080p |
Storage:
|
16GB 2GB RAM, 32GB 3GB RAM |
RAM:
|
2/3GB RAM MT6750T |
Battery:
|
3200mAh Li-Ion |
Released Date:
|
Released 2017, March |
OS:
|
Android 7.0 |
Additional information
Dimension | 152.8 x 75.8 x 5.6 mm (6.02 x 2.98 x 0.22 in) |
---|---|
Weight | 150 g |
SIM Slots | Dual SIM (Micro-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 5.5 inches, 83.4 cm2 (~72.0% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6750T (28 nm) |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Card Slots | microSDXC (dedicated slot) |
Storage | 16GB 2GB RAM, 32GB 3GB RAM |
Rear Camera | 16 MP, f/2.0, PDAF |
Rear Camera Video | 1080p@30fps |
Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm, AF |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Reviews
There are no reviews yet.