Vivo Y17
RS.33999
Display Size: | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
---|---|
Camera:
|
13MP 1080p |
Storage:
|
64GB,128GB |
RAM:
|
4GB RAM Helio P35 |
Battery:
|
5000mAh Li-Po |
Released Date:
|
Released 2019, April |
OS:
|
Android 9.0, Funtouch 9 |
Additional information
Dimension | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
---|---|
Weight | 190.5 g |
SIM Slots | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
Display Resolution | 720 x 1544 pixels (~268 ppi density) |
OS | Android 9.0 (Pie), Funtouch 9 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card Slots | microSDXC (dedicated slot) |
Storage | 64GB 4GB RAM, 128GB 4GB RAM |
Rear Camera | [13 MP, f/2.2, PDAF] + [8 MP, f/2.2, 16mm (ultrawide)] + [2 MP, f/2.4, (depth)] |
Rear Camera Video | 1080p@30fps |
Front Camera | [20 MP, f/2.0, (wide), 1/2.8", 1.0µm – Global] + [16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm – China] |
Front Camera Video | 1080p@30fps |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Reviews
There are no reviews yet.