Vivo Y19
RS. 29999
Display Size: | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) |
---|---|
Camera:
|
16MP 1080p |
Storage:
|
128GB |
RAM:
|
4GB,6GB,8GB |
Battery:
|
5000mAh Li-Po |
Released Date:
|
Released 2019, November |
OS:
|
Android 9.0, Funtouch 9.2 |
Additional information
Dimension | 162.2 x 76.5 x 8.9 mm (6.39 x 3.01 x 0.35 in) |
---|---|
Weight | 193 g |
SIM Slots | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
OS | Android 9.0 (Pie), Funtouch 9.2 |
Chipset | Mediatek MT6768 Helio P65 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Card Slots | microSDXC (dedicated slot) |
Storage | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Rear Camera | [16 MP, f/1.8, (wide), PDAF] + [8 MP, f/2.2, 13mm (ultrawide)] + [2 MP, f/2.4, (macro)] |
Rear Camera Video | 1080p@30fps |
Front Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Front Camera Video | 1080p@30fps |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Reviews
There are no reviews yet.