Apple iphone SE
| Display Size: | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) |
|---|---|
|
Camera:
|
12MP 2160p |
|
Storage:
|
16GB,32GB,64GB,128GB |
|
RAM:
|
2GB RAM Apple A9 |
|
Battery:
|
1624mAh Li-Po |
|
Released Date:
|
Released 2016, March 31 |
|
OS:
|
iOS 9.3.2, up to iOS 15.4.1 |
Features
- Same Day Delivery (Lahore)
- Trusted Shipping
- Great Recent Rating
| Weight | 113 g |
|---|---|
| SIM Slots | Nano-SIM |
| Display Type | IPS LCD |
| Display Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) |
| Display Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
| OS | iOS 9.3.2, upgradable to iOS 15.4.1 |
| GPU | PowerVR GT7600 (six-core graphics) |
| Storage | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
| Rear Camera | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF, OIS |
| Rear Camera Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Front Camera | 1.2 MP, f/2.4, 31mm (standard) |
| Front Camera Video | 720p@30fps |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |

















Reviews
There are no reviews yet.