Huawei P20 Pro
Display Size: | 6.1″ 1080×2240 pixels. |
---|---|
Camera:
|
40MP 2160p |
Storage:
|
64GB/128GB/256GB storage, no card slot |
RAM:
|
6/8GB RAM |
Battery:
|
4000mAh |
Released Date:
|
Released 2018, April 06 |
OS:
|
Android 8.1, planned upgrade to 10, EMUI 9.1 |
Features
- Same Day Delivery (Lahore)
- Trusted Shipping
- Great Recent Rating
Weight | 180 g (6.35 oz) |
---|---|
SIM Slots | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | OLED |
Display Size | 6.1 inches, 93.9 cm2 |
Display Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) |
OS | Android 8.1 (Oreo), planned upgrade to Android 10, EMUI 9.1 |
GPU | Mali-G72 MP12 |
Storage | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Rear Camera | 40 MP, f/1.8, 27mm + 8 MP, f/2.4, 80mm + 20 MP B/W, f/1.6, |
Rear Camera Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Front Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Front Camera Video | 1080p@30fps |
Sound Type | Yes, with stereo speakers |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
Reviews
There are no reviews yet.