Huawei Y9 Prime 2019
| Display Size: | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio). |
|---|---|
|
Camera:
|
[16 MP, f/1.8, (wide), PDAF], [8 MP, f/2.4, 13mm (ultrawide)], [2 MP, f/2.4, (depth)] |
|
Storage:
|
64GB 4GB RAM, 128GB 4GB RAM, |
|
RAM:
|
4GB RAM, 4GB RAM |
|
Battery:
|
Li-Po 4000 mAh, non-removable |
|
Released Date:
|
Released 2019, August 05 |
|
OS:
|
Android 9.0 (Pie), upgradable to Android 10, Magic UI 2.1 |
Features
- Same Day Delivery (Lahore)
- Trusted Shipping
- Great Recent Rating
| Weight | 196.8 g (6.95 oz) |
|---|---|
| SIM Slots | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD |
| Display Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
| OS | Android 9.0 (Pie), upgradable to Android 10, Magic UI 2.1 |
| GPU | Mali-G51 MP4 |
| Storage | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| Rear Camera | [13 MP, f/2.2, PDAF] + [2 MP, f/2.4, (depth)], 16 MP, f/1.8, (wide), PDAF, 8 MP, f/2.4, 13mm (ultrawide) |
| Rear Camera Video | 1080p@30fps |
| Front Camera | Motorized pop-up 16 MP, f/2.0 |
| Front Camera Video | 1080p@30fps |
| Sound Type | Yes |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
















Reviews
There are no reviews yet.