Nothing Phone 2 Description:
| NETWORK | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| LAUNCH | |
|---|---|
| Announced | 2023, July 11 |
| Status | Available. Released 2023, July 17 |
| BODY | |
|---|---|
| Dimensions | 162.1 x 76.4 x 8.6 mm (6.38 x 3.01 x 0.34 in) |
| Weight | 201.2 g (7.09 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) Multiple LED lights on the back (notifications, charging progress, camera fill light)Blinking red light on the back (video recording indicator)IP54 – splash, water and dust resistant |
| DISPLAY | |
|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1600 nits (HBM), 1600 nits (peak) |
| Size | 6.7 inches, 108.0 cm2 (~87.2% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass Always On Display |
| PLATFORM | |
|---|---|
| Os | Android 13, Nothing OS 2 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Cpu | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| Gpu | Adreno 730 |
| MEMORY | |
|---|---|
| Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| MAIN CAMERA | |
|---|---|
| Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56, 1.0u00b5m, PDAF, OIS50 MP, f/2.2, 114u02da (ultrawide), 1/2.76, 0.64u00b5m, AF |
| Features | LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, live HDR, OIS |
| SELFIE CAMERA | |
|---|---|
| Single | 32 MP, f/2.5, (wide), 1/2.74, 0.8u00b5m |
| Features | HDR |
| Video | 1080p@30fps |
| SOUND | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No |
| COMMS | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1), NavIC |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 2.0, OTG |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| BATTERY | |
|---|---|
| Type | Li-Ion 4700 mAh, non-removable |
| Charging | 45W wired, PD3.0, PPS, QC4, 100% in 55 min (advertised)15W wireless, 100% in 130 min (advertised)5W reverse wireless |
| MISC | |
|---|---|
| Colors | White, Dark Gray |
| Models | A065 |



















Reviews
There are no reviews yet.