Samsung Galaxy Note 10 Plus
RS. 189999
| Display Size: | 6.8″ 1440×3040 pixels. |
|---|---|
|
Camera:
|
12MP 2160p |
|
Storage:
|
256GB/512GB storage, microSDXC |
|
RAM:
|
12GB RAM |
|
Battery:
|
4300mAh |
|
Released Date:
|
Released 2019, August 23 |
|
OS:
|
Android 9.0, up to Android 12, One UI 4 |
Features
- Same Day Delivery (Lahore)
- Trusted Shipping
- Great Recent Rating
| Weight | 196 g (6.91 oz) |
|---|---|
| SIM Slots | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Dynamic AMOLED, HDR10+ |
| Display Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) |
| Display Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) |
| OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4 |
| GPU | Adreno 640 – USA/China |
| Storage | 256GB 12GB RAM, 512GB 12GB RAM |
| Rear Camera | 0.3 MP, TOF 3D, (depth), 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS, 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom, 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
| Rear Camera Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
| Front Camera Video | 4K@30/60fps |
| Sound Type | Yes, with stereo speakers |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |

















Reviews
There are no reviews yet.