Samsung Galaxy S10
RS. 144999
| Display Size: | 6.1″ 1440×3040 pixels. |
|---|---|
|
Camera:
|
16MP 2160p |
|
Storage:
|
128GB/512GB storage, microSDXC |
|
RAM:
|
6/8GB RAM |
|
Battery:
|
3400mAh |
|
Released Date:
|
2019, February 20 |
|
OS:
|
Android 9.0, up to Android 12, One UI 4.1 |
Features
- Same Day Delivery (Lahore)
- Trusted Shipping
- Great Recent Rating
| Weight | 157 g (5.54 oz) |
|---|---|
| SIM Slots | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Dynamic AMOLED, HDR10+ |
| Display Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
| Display Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
| OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
| GPU | Mali-G76 MP12 – EMEA/LATAM |
| Storage | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM |
| Rear Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS, 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
| Rear Camera Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Front Camera | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
| Front Camera Video | 4K@30/60fps, 1080p@30fps |
| Sound Type | Yes |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |

















Reviews
There are no reviews yet.