Samsung Galaxy S9
RS. 91000
| Display Size: | 5.8″ 1440×2960 pixels. |
|---|---|
|
Camera:
|
12MP |
|
Storage:
|
64GB/128GB/256GB storage, microSDXC |
|
RAM:
|
4GB RAM |
|
Battery:
|
3000mAh |
|
Released Date:
|
Released 2018, March 09 |
|
OS:
|
Android 8.0, up to Android 10, One UI 2.5 |
Features
- Same Day Delivery (Lahore)
- Trusted Shipping
- Great Recent Rating
| Weight | 163 g (5.75 oz) |
|---|---|
| SIM Slots | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Super AMOLED, HDR10 |
| Display Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) |
| Display Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) |
| OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 |
| GPU | Mali-G72 MP18 – EMEA |
| Storage | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| Rear Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
| Rear Camera Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) |
| Front Camera | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
| Front Camera Video | 1440p@30fps |
| Sound Type | Yes, with stereo speakers |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |

















Reviews
There are no reviews yet.