Dahua E900N Description:
| Brands | Dahua |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 3.0 x 4 |
| Capacity | 256GB |
| Read Speed | Up to 2000 MB/s |
| Write Speed | Up to 1050 MB/s |
| NAND Flash | 3D NAND |
| MTBF | 1,500,000 hours |
| Dimension | 80.0 mm × 23.0 mm × 4.8 mm (3.15″ × 0.91″ × 0.19″) |
| Weight | Max 8 g (0.02 lb) |
| Warranty | 1 Year Warranty |















Reviews
There are no reviews yet.