Apple iphone 6
₨ 46,899
Display Size: | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) |
---|---|
Camera:
|
8MP 1080p |
Storage:
|
16GB,32GB,64GB,128GB |
RAM:
|
1GB RAM Apple A8 Bionic |
Battery:
|
1810mAh Li-Po |
Released Date:
|
Released 2014, September 19 |
OS:
|
iOS 8, up to iOS 12.5.5 |
Additional information
Dimension | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
---|---|
Weight | 129 g (4.55 oz) |
Display Type | IPS LCD |
Display Size | 4.7 inches, 60.9 cm2 (~65.8% screen-to-body ratio) |
Display Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
OS | iOS 8, upgradable to iOS 12.5.5 |
Chipset | Apple A8 (20 nm) |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
Card Slots | No |
Storage | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Rear Camera | 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF |
Rear Camera Video | 1080p@60fps, 720p@240fps |
Front Camera | 1.2 MP, f/2.2, 31mm (standard) |
Front Camera Video | 720p@30fps |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Reviews
There are no reviews yet.