Samsung Galaxy S20
RS. 170999
| Display Size: | 6.2″ 1440×3200 pixels. |
|---|---|
|
Camera:
|
64MP |
|
Storage:
|
128GB storage, microSDXC |
|
RAM:
|
8GB RAM |
|
Battery:
|
4000mAh |
|
Released Date:
|
Released 2020, March 06 |
|
OS:
|
Android 10, up to Android 11, One UI 3.0 |
Features
- Same Day Delivery (Lahore)
- Trusted Shipping
- Great Recent Rating
| Weight | 163 g (5.75 oz) |
|---|---|
| SIM Slots | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
| Display Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) |
| Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) |
| OS | Android 10, upgradable to Android 11, One UI 3.0 |
| GPU | Mali-G77 MP11 – Global |
| Storage | 128GB 8GB RAM |
| Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video, 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom |
| Rear Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
| Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
| Front Camera Video | 4K@30/60fps, 1080p@30fps |
| Sound Type | Yes, with stereo speakers |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |

















Reviews
There are no reviews yet.