Apple iPhone XR
RS. 134899
Display Size: | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
---|---|
Camera: |
12MP 2160p |
Storage: |
64GB,128GB,256GB |
RAM: |
3GB RAM Apple A12 Bionic |
Battery: |
2942mAh Li-Ion |
Released Date: |
Released 2018, October 26 |
OS: |
iOS 12, up to iOS 15.4.1 |
Additional information
Dimension | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|
Weight | 194 g |
SIM Slots | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China |
Display Type | Liquid Retina IPS LCD, 625 nits (HBM) |
Display Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Display Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
OS | iOS 12, upgradable to iOS 15.4.1 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Card Slots | No |
Storage | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
Rear Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
Rear Camera Video | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. |
Front Camera | [7 MP, f/2.2, 32mm (standard] + [SL 3D, (depth/biometrics sensor)] |
Front Camera Video | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Reviews
There are no reviews yet.