Oppo Find X2 pro
RS. 179999
| Display Size: | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio). | 
|---|---|
|  Camera: | [48 MP, f/1.7, 25mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, Laser AF, OIS] + [13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4″, 1.0µm, 5x optical zoom, PDAF, OIS] + [48 MP, f/2.2, 17mm (ultrawide), 1/2.0″, 0.8µm, AF] | 
|  Storage: | 256GB 12GB RAM, 512GB 12GB RAM | 
|  RAM: | 12GB RAM, 12GB RAM | 
|  Battery: | Li-Po 4260 mAh, non-removable | 
|  Released Date: | Available. Released 2020, March 06 | 
|  OS: | Android 10, ColorOS 7.1 | 
Features
- Same Day Delivery (Lahore)
- Trusted Shipping
- Great Recent Rating
| Weight | 217 g (Ceramic) / 200 g (Leather) (7.05 oz) | 
|---|---|
| SIM Slots | Dual SIM (Nano-SIM, dual stand-by) | 
| Display Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) | 
| Display Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | 
| Display Resolution | 1440 x 3168 pixels (~513 ppi density) | 
| OS | Android 10, ColorOS 7.1 | 
| GPU | Adreno 650 | 
| Storage | 256GB 12GB RAM, 512GB 12GB RAM | 
| Rear Camera | 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4", 1.0µm, 5x optical zoom, PDAF, OIS, 48 MP, f/1.7, 25mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS, 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", 0.8µm, AF | 
| Rear Camera Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR | 
| Front Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | 
| Front Camera Video | 1080p@30fps | 
| Sound Type | Yes, with stereo speakers | 
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | 

















Reviews
There are no reviews yet.