Oppo Reno 2
RS. 69999
| Display Size: | 6.5 inches, 104.1 cm2 (~87.5% screen-to-body ratio). |
|---|---|
|
Camera:
|
48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS |
|
Storage:
|
128GB 8GB RAM, 256GB 8GB RAM |
|
RAM:
|
8GB RAM, 8GB RAM |
|
Battery:
|
Li-Po 4000 mAh, non-removable |
|
Released Date:
|
Available. Released 2019, September |
|
OS:
|
Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 |
Features
- Same Day Delivery (Lahore)
- Trusted Shipping
- Great Recent Rating
| Weight | 189 g (6.67 oz) |
|---|---|
| SIM Slots | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED |
| Display Size | 6.5 inches, 104.1 cm2 (~87.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
| OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 |
| GPU | Adreno 618 |
| Storage | 128GB 8GB RAM, 256GB 8GB RAM |
| Rear Camera | 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom, 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS, 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm |
| Rear Camera Video | 4K@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera |
| Front Camera | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Front Camera Video | 1080p@30fps |
| Sound Type | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |

















Reviews
There are no reviews yet.