Tecno Camon CX Air
RS. 15900
Display Size: | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) |
---|---|
Camera:
|
13MP 1080p |
Storage:
|
16GB 2GB RAM |
RAM:
|
2GB RAM |
Battery:
|
3200mAh Li-Ion |
Released Date:
|
Released 2017, April |
OS:
|
Android 7.0 |
Features
- Same Day Delivery (Lahore)
- Trusted Shipping
- Great Recent Rating
Weight | 150 g |
---|---|
SIM Slots | Dual SIM (Micro-SIM, dual stand-by) |
Display Type | IPS LCD |
Display Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
OS | Android 7.0 (Nougat) |
Storage | 16GB 2GB RAM |
Rear Camera | 13 MP, f/2.0, PDAF |
Rear Camera Video | 1080p@30fps |
Front Camera | 13 MP, f/2.2, AF |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Brand
Tecno
Add a review
You must be logged in to post a review
Log In
Reviews
There are no reviews yet