Samsung Galaxy Tab Description:
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 4, 5, 7, 13, 20, 66 |
| SIM | Nano SIM |
| Dual SIM | No |
Display
| Display Type | TFT |
| Size | 8.4 inches, 204.6 cm2 |
| Resolution | 1200 x 1920 pixels, 16:10 ratio |
Camera
| Primary | 8 MP, AF |
| Video | 1080p@30fps |
| Flash | No |
| Secondary | 5 MP |
Software
| Operating System | Android 10 |
Hardware
| CPU | Octa-core 1.8 GHz |
| RAM (Memory) | 3GB RAM |
| Internal Storage | 32GB |
| Card Slot | microSDXC (dedicated slot) |
| Sensors | Accelerometer |










Reviews
There are no reviews yet.